H	021	07/31/2003	09/30/2003	10/10/2003	O	Columbia Gas Transmission Corporation	200 Civic Center Drive	PO Box 117	"Columbus, OH 43216"		D. M. Monk (614) 460-6831	
DH	021	7/2003										
D	1	Total Sales	0	0	0	0	0					
D	2.001	GTS	103	0	1	81	82					
D	2.002	PAL	36088	0	0	406	406					
D	2.003	NTS	1052	0	13	1708	1721					
D	2.004	SST	36321	0	211	13859	14070					
D	2.005	ITS	499	0	3	68	71					
D	2.006	FTS	37114	0	313	19173	19486					
D	2.007	OPT3	763	0	8	498	506					
D	2.008	OPT6	680	0	6	408	414					
D	2.009	Other	0	0	0	-645	-645					
D	3	Total Transportation	112620	0	555	35556	36111					
D	4.001	FSS	35762	0	0	14310	14310	 				
D	4.002	ISS	0	0	0	0	0					
D	4.003	SIT	1949	0	0	80	80					
D	4.004	LNG	0	0	0	442	442	 
D	5	Total Storage	37711	0	0	14832	14832	
D	7	Gathering - Firm	0	0	0	0	0	
D	8	Gathering - Interruptible	354	0	0	95	95	
D	10	Products Sales and Extraction (490-492)	0	0	0	8	8	
D	11	Rents (493 and 494)	0	0	0	90	90	
D	12	Other Gas Revenues (495)	0	0	0	57	57	
DH	021	8/2003						
D	1	Total Sales	0	0	0	0	0	
D	2.001	GTS	51	0	0	41	41	
D	2.002	PAL	41227	0	0	487	487	
D	2.003	NTS	1989	0	18	1746	1764	
D	2.004	SST	29475	0	173	13872	14045	
D	2.005	ITS	709	0	4	90	94	
D	2.006	FTS	37082	0	315	19282	19597	
D	2.007	OPT3	869	0	9	500	509	
D	2.008	OPT6	744	0	6	409	415	
D	2.009	Other	0	0	0	-674	-674	
D	3	Total Transportation	112146	0	525	35753	36278	
D	4.001	FSS	25007	0	0	14146	14146	
D	4.002	ISS	0	0	0	0	0	
D	4.003	SIT	2242	0	0	88	88	
D	4.004	LNG	0	0	0	442	442	
D	5	Total Storage	27249	0	0	14676	14676	
D	7	Gathering - Firm	0	0	0	0	0	
D	8	Gathering - Interruptible	370	0	0	100	100	
D	10	Products Sales and Extraction (490-492)	0	0	0	0	0	
D	11	Rents (493 and 494)	0	0	0	93	93	
D	12	Other Gas Revenues (495)	0	0	0	186	186	
DH	021	9/2003						
D	1	Total Sales	0	0	0	0	0	
D	2.001	GTS	211	0	2	166	168	
D	2.002	PAL	36071	0	0	817	817	
D	2.003	NTS	1518	0	16	1724	1740	
D	2.004	SST	28920	0	172	13866	14038	
D	2.005	ITS	903	0	4	74	78	
D	2.006	FTS	35465	0	309	18442	18751	
D	2.007	OPT3	507	0	7	493	500	
D	2.008	OPT6	384	0	4	399	403	
D	2.009	Other	0	0	0	-2034	-2034	
D	3	Total Transportation	103979	0	514	33947	34461	
D	4.001	FSS	27121	0	0	14179	14179	 
D	4.002	ISS	501	0	0	23	23	
D	4.003	SIT	1752	0	0	72	72	
D	4.004	LNG	0	0	0	442	442	 
D	5	Total Storage	29374	0	0	14716	14716	
D	7	Gathering - Firm	0	0	0	0	0	
D	8	Gathering - Interruptible	403	0	0	109	109	
D	10	Products Sales and Extraction (490-492)	0	0	0	14	14	
D	11	Rents (493 and 494)	0	0	0	107	107	
D	12	Other Gas Revenues (495)	0	0	0	218	218	
F	1	All quantities reflected are recorded volumes not physical volumes.						
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
